<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Code Usage In Japan</title>
	<atom:link href="http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/</link>
	<description>Simplify</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:42:41 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cliffano Subagio</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-675</link>
		<dc:creator>Cliffano Subagio</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-675</guid>
		<description>Sure thing. The license for the images is Creative Commons Attribution Share Alike http://creativecommons.org/licenses/by-sa/2.5/au/</description>
		<content:encoded><![CDATA[<p>Sure thing. The license for the images is Creative Commons Attribution Share Alike <a href="http://creativecommons.org/licenses/by-sa/2.5/au/" rel="nofollow">http://creativecommons.org/licenses/by-sa/2.5/au/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-673</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-673</guid>
		<description>nice articles. can I copy your images? :D</description>
		<content:encoded><![CDATA[<p>nice articles. can I copy your images? :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Rosado &#187; [Future of Infrastructure] If I Owned the New York Times&#8230;</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-613</link>
		<dc:creator>Jason Rosado &#187; [Future of Infrastructure] If I Owned the New York Times&#8230;</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-613</guid>
		<description>[...] that simple micropayment transactions can be executed with mobile devices. See a good blog post here and another video below for how they&#8217;re widely used in [...]</description>
		<content:encoded><![CDATA[<p>[...] that simple micropayment transactions can be executed with mobile devices. See a good blog post here and another video below for how they&#8217;re widely used in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Take On People&#8217;s Takes On Google&#8217;s QR Code Push &#171; Blog</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-478</link>
		<dc:creator>My Take On People&#8217;s Takes On Google&#8217;s QR Code Push &#171; Blog</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-478</guid>
		<description>[...] and not Japan), I don&#8217;t think learning curve would be an issue. When I visited Japan, where QR Codes were everywhere, I saw elderly people scanning those codes with their phone just fine. If pointing and clicking [...]</description>
		<content:encoded><![CDATA[<p>[...] and not Japan), I don&#8217;t think learning curve would be an issue. When I visited Japan, where QR Codes were everywhere, I saw elderly people scanning those codes with their phone just fine. If pointing and clicking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Abdul</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-472</link>
		<dc:creator>Rob Abdul</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-472</guid>
		<description>I&#039;ve seen QR codes mainly on posters in the UK.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen QR codes mainly on posters in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AB</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-382</link>
		<dc:creator>AB</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-382</guid>
		<description>Good to see the world slowly awaken to the possibilities of QR Codes!

We only got back last week from a week in Japan, spending time discussing this code with the engineers from the company who invented them, Denso Wave. 

Even in Japan, they are only at the tip of what the QR Code is capable of and you will definitely see some amazing developments in this area in the not too distant future.</description>
		<content:encoded><![CDATA[<p>Good to see the world slowly awaken to the possibilities of QR Codes!</p>
<p>We only got back last week from a week in Japan, spending time discussing this code with the engineers from the company who invented them, Denso Wave. </p>
<p>Even in Japan, they are only at the tip of what the QR Code is capable of and you will definitely see some amazing developments in this area in the not too distant future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mendy Mendelsohn</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-374</link>
		<dc:creator>Mendy Mendelsohn</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-374</guid>
		<description>Nice one - thanks for supporting the cause!
One thing that &quot;QRcode hunters&quot; sometimes miss in Japan is that it is already part of life, and does not enjoy the special attention we Gaijins give to it. In many cases you need to look hard to find it - in newspapers, behind supermarket cash slips - they are SO MUCH there, but they just don&#039;t stick out so much...</description>
		<content:encoded><![CDATA[<p>Nice one &#8211; thanks for supporting the cause!<br />
One thing that &#8220;QRcode hunters&#8221; sometimes miss in Japan is that it is already part of life, and does not enjoy the special attention we Gaijins give to it. In many cases you need to look hard to find it &#8211; in newspapers, behind supermarket cash slips &#8211; they are SO MUCH there, but they just don&#8217;t stick out so much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bindery Blog &#187; Blog Archive &#187; QR Code Technology</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-351</link>
		<dc:creator>The Bindery Blog &#187; Blog Archive &#187; QR Code Technology</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-351</guid>
		<description>[...] Courtesy of http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Courtesy of <a href="http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/" rel="nofollow">http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The tug of war between new technology &#38; UX &#124; Maverick Digital</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-339</link>
		<dc:creator>The tug of war between new technology &#38; UX &#124; Maverick Digital</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-339</guid>
		<description>[...] laugh was just as awkward as his experience with the poster. QR Codes are really popular in Japan, but the US audience has been slow to adopt this new technology. The poster is really about using [...]</description>
		<content:encoded><![CDATA[<p>[...] laugh was just as awkward as his experience with the poster. QR Codes are really popular in Japan, but the US audience has been slow to adopt this new technology. The poster is really about using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes start to catch up in US &#124; The Boomerang Table : The Blog of 160over90</title>
		<link>http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/comment-page-1/#comment-326</link>
		<dc:creator>QR Codes start to catch up in US &#124; The Boomerang Table : The Blog of 160over90</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cliffano.com/?p=609#comment-326</guid>
		<description>[...] QR code usage in Japan [...]</description>
		<content:encoded><![CDATA[<p>[...] QR code usage in Japan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
